|
|
STARS OF THE GAME | ||
1st STAR | 2nd STAR | 3rd STAR |
Okanagan Hockey Academy Red BRODIE SAYWELL | Okanagan Hockey Academy Red BRETT STEWART | Okanagan Hockey Academy Red ANTOINE MAILLARD |
SCORING SUMMARY |
PERIOD 1 |
No Scoring |
PERIOD 2 |
Okanagan Hockey Academy Red at 4:00 - BRODIE SAYWELL from BRETT STEWART |
Okanagan Hockey Academy Red at 3:30 - BRODIE SAYWELL from JOEY DICAIRE |
PERIOD 3 |
Okanagan Hockey Academy Red at 16:55 - AUSTIN MAYTON from BRAEDEN CROSS "AP" |
SISEC Selects at 16:21 - Samuli Aheristo from Alex Schwartz |
Okanagan Hockey Academy Red at 8:14 - BRODIE SAYWELL from BRETT STEWART |
PENALTY SUMMARY |
PERIOD 1 |
SISEC Selects at 15:13 - Georgy Ostapchuk for Tripping (2 Min.) |
Okanagan Hockey Academy Red at 13:45 - BRETT STEWART for Slashing (2 Min.) |
Okanagan Hockey Academy Red at 5:28 - Zach Boos for Hooking (2 Min.) |
PERIOD 2 |
SISEC Selects at 16:22 - Connor Hayden for Boarding (2 Min.) |
SISEC Selects at 2:20 - Connor Hayden for Hooking (2 Min.) |
PERIOD 3 |
Okanagan Hockey Academy Red at 9:14 - DYLAN GAMBLE for Holding (2 Min.) |
SISEC Selects at 9:03 - Georgy Ostapchuk for Hit To The Head (4 Min.) |
SISEC SELECTS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Arseny Ivanov | 0 | 0 | 0 | -1 | 0 | 0 |
5 | Lucas Schoenholzer | 0 | 0 | 0 | E | 1 | 0 |
7 | Owaku Shin | 0 | 0 | 0 | E | 1 | 0 |
9 | Arrigo Burgener | 0 | 0 | 0 | -1 | 0 | 0 |
10 | Samuli Aheristo | 1 | 0 | 1 | -2 | 6 | 0 |
11 | Kevin Leuenberger | 0 | 0 | 0 | -2 | 0 | 0 |
12 | Jan Von Ritter-Zahony | 0 | 0 | 0 | -2 | 3 | 0 |
19 | Connor Hayden | 0 | 0 | 0 | E | 0 | 4 |
23 | Givi Shepotko | 0 | 0 | 0 | E | 4 | 0 |
26 | Arttu Koivula | 0 | 0 | 0 | -1 | 0 | 0 |
27 | Georgy Ostapchuk | 0 | 0 | 0 | E | 1 | 6 |
54 | Alex Schwartz | 0 | 1 | 1 | -2 | 3 | 0 |
61 | Danis Farvazetdinov | 0 | 0 | 0 | E | 2 | 0 |
74 | Adrian Nicholas | 0 | 0 | 0 | E | 0 | 0 |
85 | Michael Kel | 0 | 0 | 0 | -2 | 1 | 0 |
96 | Ivan Leuppi | 0 | 0 | 0 | -1 | 2 | 0 |
SISEC SELECTS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Mikhailo Rudenko (L) | 40:00 | 28 | 26 |
1 | Jamie Nanchen (Backup) | 20:00 | 14 | 12 |
No comments:
Post a Comment