| SISEC Varsity | @ | Edge School Gold |
3 | 0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| SISEC Varsity Givi Shepotko | SISEC Varsity Jamie Nanchen | Edge School Gold Jesse Shenton |
| SCORING SUMMARY |
| PERIOD 1 |
| SISEC Varsity at 14:25 (PP) - Givi Shepotko from Owaku Shin |
| SISEC Varsity at 13:54 - Arseny Ivanov from Danis Farvazetdinov |
| PERIOD 2 |
| SISEC Varsity at 0:49 (SH) - Givi Shepotko from Michael Kel |
| PERIOD 3 |
| No Scoring |
| PENALTY SUMMARY |
| PERIOD 1 |
| Edge School Gold at 15:26 - Zac Martin for Interference (2 Min.) |
| SISEC Varsity at 10:52 - Givi Shepotko for High Sticking (2 Min.) |
| SISEC Varsity at 8:16 - Lucas Schoenholzer for Holding (2 Min.) |
| Edge School Gold at 1:04 - William Nicholas for Hooking (2 Min.) |
| PERIOD 2 |
| Edge School Gold at 12:18 - Zac Martin for Slashing (2 Min.) |
| SISEC Varsity at 6:29 - Tanner Dodd for Tripping (2 Min.) |
| SISEC Varsity at 2:46 - Danis Farvazetdinov for Tripping (2 Min.) |
| SISEC Varsity at 2:06 - Tanner Dodd for Unsportsmanlike Conduct (2 Min.) |
| SISEC Varsity at 2:01 - Alex Schwartz for Hooking (2 Min.) |
| PERIOD 3 |
| No Penalties |
| SISEC VARSITY PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Arseny Ivanov | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Lucas Schoenholzer | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Owaku Shin | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Arrigo Burgener | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kevin Leuenberger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jan Von Ritter-Zahony | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Givi Shepotko | 2 | 0 | 2 | E | 0 | 2 |
| 26 | Arttu Koivula | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Georgy Ostapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Tanner Dodd | 0 | 0 | 0 | E | 0 | 4 |
| 54 | Alex Schwartz | 0 | 0 | 0 | E | 0 | 2 |
| 61 | Danis Farvazetdinov | 0 | 1 | 1 | E | 0 | 2 |
| 85 | Michael Kel | 0 | 1 | 1 | E | 0 | 0 |
| 96 | Ivan Leuppi | 0 | 0 | 0 | E | 0 | 0 |
| SISEC VARSITY GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jamie Nanchen (W) | 60:00 | 25 | 25 |
| 30 | Mikhailo Rudenko (Backup) | 0:00 | 0 | 0 |
No comments:
Post a Comment