|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY |
| PERIOD 1 |
| Warman Wildcats Midget AA at 8:34 (PP) - Landon Volk from Jordan Cook and Kent Walchuk |
| PERIOD 2 |
| No Scoring |
| PERIOD 3 |
| SISEC Selects at 8:42 (PS) - Jan Von Ritter-Zahony (unassisted) |
| Warman Wildcats Midget AA at 6:32 - Kent Walchuk from Landon Volk and Justin Lind |
| PENALTY SUMMARY |
| PERIOD 1 |
| SISEC Selects at 9:31 - Givi Shepotko for Interference (2 Min.) |
| SISEC Selects at 3:10 - Danis Farvazetdinov for Interference (2 Min.) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| SISEC Selects at 9:28 - Michael Kel for Slashing (2 Min.) |
| Warman Wildcats Midget AA at 5:12 - Dalin Graham for Roughing (2 Min.) |
| SISEC Selects at 5:12 - Kevin Leuenberger for Roughing (2 Min.) |
| SISEC SELECTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Arseny Ivanov | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Schoenholzer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Shin Owaku | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Arrigo Burgener | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kevin Leuenberger | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Jan Von Ritter-Zahony | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Connor Hayden | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Givi Shepotko | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Arttu Koivula | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Georgy Ostapchuk | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Tanner Dodd | 0 | 0 | 0 | E | 0 | 0 |
| 61 | Danis Farvazetdinov | 0 | 0 | 0 | E | 0 | 2 |
| 74 | Adrian Nicholas | 0 | 0 | 0 | E | 0 | 0 |
| 85 | Michael Kel | 0 | 0 | 0 | E | 0 | 2 |
| 96 | Ivan Leuppi | 0 | 0 | 0 | E | 0 | 0 |
| SISEC SELECTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jamie Nanchen (L) | 60:00 | 19 | 17 |
| 30 | Mikhailo Rudenko (Backup) | 0:00 | 0 | 0 |
No comments:
Post a Comment