| Banff Hockey Academy Gold | @ | SISEC Selects |
3
| 2OT |
4
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY |
| PERIOD 1 |
| SISEC Selects at 5:53 - Alex Schwartz from Georgy Ostapchuk |
| PERIOD 2 |
| Banff Hockey Academy Gold at 17:00 (PP) - Anders Arrinda from Yannis Soukas |
| PERIOD 3 |
| SISEC Selects at 19:44 - Richy Marenis from Kevin Leuenberger and Shin Owaku |
| SISEC Selects at 14:21 (SH) - Alex Schwartz from Richy Marenis |
| Banff Hockey Academy Gold at 12:59 (PP) - Anders Arrinda from Per Neuburger |
| Banff Hockey Academy Gold at 3:49 - Geordie Barrie from Adam Jones |
| OVERTIME PERIOD 2 |
| SISEC Selects at 4:07 - Kevin Leuenberger from Richy Marenis and Shin Owaku |
| PENALTY SUMMARY |
| PERIOD 1 |
| Banff Hockey Academy Gold at 8:49 - Jonas Gordon for Interference (2 Min.) |
| Banff Hockey Academy Gold at 1:30 - Edgars Fridrihsons for Hit To The Head (4 Min.) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Banff Hockey Academy Gold at 10:55 - Yannis Soukas for Interference (2 Min.) |
| Banff Hockey Academy Gold at 5:18 - Yannis Soukas for Tripping (2 Min.) |
| SISEC SELECTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Arseny Ivanlov | 0 | 0 | 0 | +1 | 3 | 0 |
| 5 | Lucas Schoenholzer | 0 | 0 | 0 | +1 | 6 | 0 |
| 7 | Shin Owaku | 0 | 2 | 2 | +3 | 1 | 0 |
| 9 | Arrigo Burgener | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kevin Leuenberger | 1 | 1 | 2 | +1 | 5 | 0 |
| 12 | Jan Von Ritter-Zahony | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Connor Hayden | 0 | 0 | 0 | E | 4 | 0 |
| 27 | Georgy Ostapchuk | 0 | 1 | 1 | +1 | 0 | 0 |
| 43 | Tanner Dodd | 0 | 0 | 0 | -1 | 1 | 0 |
| 54 | Alex Schwartz | 2 | 0 | 2 | +3 | 2 | 0 |
| 61 | Danis Farvazetdinov | 0 | 0 | 0 | +1 | 3 | 0 |
| 73 | Richie Marenis | 1 | 2 | 3 | +4 | 13 | 0 |
| 74 | Adrian Nicholas | 0 | 0 | 0 | E | 0 | 0 |
| 85 | Michael Kel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Ivan Leuppi | 0 | 0 | 0 | E | 2 | 0 |
| SISEC SELECTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Michael Rudenko (W) | 65:53 | 38 | 35 |
| 1 | Jamie Nanchen (Backup) | 0:00 | 0 | 0 |
No comments:
Post a Comment